| Management number | 229890985 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229890985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812515033028 |
|---|---|
| ASIN | B0DTR4PTG7 |
| Brand | Rokform |
| Color | Black |
| Theme | Mountain |
| Finish | Matte |
| Pattern | Solid |
| Set Name | SIZE_NAME |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | Rokform |
| Model Number | 314401P |
| BuiltIn Media | Integrated Magnet |
| Item Dimensions | 6.44 x 3.21 x 0.53 inches |
| Mfr Part Number | 314401P |
| Number of Items | 1 |
| Compatible Devices | Galaxy S25 Plus |
| Enclosure Material | Thermoplastic Polyurethane Polycarbonate |
| Additional Features | Drop Tested, Lightweight, Magnetic, Shock-Absorbent, Slim Fit |
| Warranty Description | 2 yr limited warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Galaxy S25 Plus |
| Compatible Cellular Phone Models | Samsung Galaxy S25+ |
| Global Trade Identification Number | 00812515033028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form