| Management number | 234057488 | Release Date | 2026/06/27 | List Price | US$34.00 | Model Number | 234057488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to the Voltaic Evo—fresh, fast, and fueled by PUMA Viz Tech DNA. With 10CELL cushioning in the heel and a TPU shank for locked‑in stability, this pair is built to move. The textured upper, durable TPU toe cap, and eye‑catching cage lacing system give it a look that stands out at any speed. Add full‑length rubber traction and SOFTFOAM+ comfort, and you’re set for workouts, city strolls, and everything in between.
| UPC | 197646316487 |
|---|---|
| ASIN | B0CLQ4NSLZ |
| Brand | PUMA |
| Color | Puma White-blue Skies |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Voltaic Evo Cross Trainer |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Voltaic Evo Cross Trainer |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 30972006 |
| Occasion Type | multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30972006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form