| Management number | 232177059 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 232177059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FH5853JH |
|---|---|
| Brand | MAMAZING |
| Color | Navy |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Folded Size | 12*27*21 Inches |
| Frame Color | Black |
| Item Weight | 24.62 Pounds |
| Frame Weight | 9.37 Pounds |
| Harness Type | 5 Point |
| Manufacturer | MAMAZING |
| Model Number | Stroller: S587738 Bassinet: B588539 |
| Builtin Light | No |
| Material Type | Polyester, Faux Leather, Cotton, Carbon Fiber |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | PU |
| Frame Material | Carbon Fiber |
| Item Type Name | standard_stroller |
| Bassinet Weight | 8.82 Pounds |
| Canopy Material | Polyester |
| Number of Wheels | 4 |
| Care Instructions | Hand Wash Only |
| Additional Features | 5-Point Safety Harness, Convertible, Reversible Seat, Storage Basket, Swivel Wheels |
| Back Wheel Diameter | 7.9 Inches |
| Included Components | The stroller comes with a seat, frame, bassinet, bumper bar, wheels, infant car seat adapter, cup holder, registration card and instruction manual |
| Front Wheel Diameter | 6.6 Inches |
| Age Range Description | 0-36 M |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 32"L x 21.1"W x 40.2"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 30 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form