| Management number | 228319983 | Release Date | 2026/05/31 | List Price | US$26.92 | Model Number | 228319983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elasticised waistband and zip side pockets: , Mesh lining: , Contrast prints on front and back:, ,


| UPC | 195750106079 |
|---|---|
| ASIN | B0DCH7V9MM |
| Size | 2 |
| Color | Flour |
| Style | Active Straight Fit Track Pants |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Lacoste |
| Fabric Type | 100% Polyamide |
| Part Number | XF0004 |
| Closure Type | Pull-On |
| Manufacturer | Lacoste |
| Style Number | XF0004-51 |
| Item Type Name | Pants |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form