| Management number | 232117475 | Release Date | 2026/06/18 | List Price | US$193.83 | Model Number | 232117475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FDM212 from Fortune is a commercial tire that's designed for use on the drive axle of semi-trucks in mixed service applications. An aggressive tread pattern enhances traction and handling performance on- and off-road, and the FDM212's angled grooves and open shoulders force mud, dirt, rocks, stones, and other debris to further boost traction while also protecting the casing from damage for a longer tread life.
| Ply | 16-Ply |
|---|---|
| UPC | 840139600906 |
| ASIN | B09NWH78QM |
| Size | 11R22.5 |
| Seasons | Year Round |
| Rim Size | 23 Inches |
| Brand Name | Fortune |
| Load Index | 146 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 122 Pounds |
| Tread Depth | 30 32nds |
| Manufacturer | Fortune |
| Model Number | 2381030212 |
| Speed Rating | K |
| Item Diameter | 41.9 Inches |
| Load Capacity | 6 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 41.50 |
| Item Type Name | Tires |
| Item Dimensions | 41.5 x 11 x 41.5 inches |
| Maximum Pressure | 120 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2381030212 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 330/80R22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form