| Management number | 222775783 | Release Date | 2026/05/04 | List Price | US$62.00 | Model Number | 222775783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199449395614 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | DWVO |
| Base Type | Straight base |
| Lock Type | No Lock |
| Room Type | Garage, Laundry Room, Utility Room |
| Brand Name | DWVO |
| Door Style | Swing Door |
| Item Depth | 13.8 inches |
| Model Name | tool cabinets |
| Style Name | Wooden Storage Cabinet |
| Unit Count | 1.0 Count |
| Item Weight | 62.6 Pounds |
| Finish Types | Painted |
| Manufacturer | DWVO |
| Model Number | MADWVr8f77 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Tool Chests & Cabinets |
| Is Customizable | No |
| Item Dimensions | 13.8 x 23.6 x 55.1 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Storage Cabinet w/Doors |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Manufacturer Part Number | MADWVr8f77 |
| Item Dimensions D x W x H | 13.8"D x 23.6"W x 55.1"H |
| Recommended Uses For Product | Vacuum Cleaner, Cleaning Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form