| Management number | 239799164 | Release Date | 2026/07/14 | List Price | US$10.64 | Model Number | 239799164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Axing EAK terminal connection cable meets the highest standards of quality and performance. It is designed to connect cable modems to multimedia junction boxes. The cable is equipped with 2 F-quick connectors and is connected to an F-device socket on a TV wall socket (DATA port), cable modem, cable router, FritzBox cable etc. attached. The coaxial cable can be used just as well where fast connectivity with the highest performance is needed. It can therefore be used for Internet data as well as TV, radio, EoC (Ethernet Over Coax). The cable is 4-way shielded and complies with the screening factor class A + 20 dB for outstanding shielding and transmission quality. Various lengths are available. This coaxial cable is listed by Vodafone according to VF TS 5001.
| ASIN | B0CNW762RQ |
|---|---|
| Color | White |
| Model | EAK50180 |
| Brand Name | Axing |
| Cable Type | Coaxial |
| Item Shape | Round |
| Model Name | EAK 501-80 |
| Unit Count | 1.0 Count |
| Item Length | 5 Meters |
| Item Weight | 204 Grams |
| Part Number | EAK50180 |
| Manufacturer | Axing |
| Connector Type | RF Connector |
| Number of Pins | 2 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Docsis 3.1/4.0 |
| Compatible Devices | Modem, Radio, Television |
| Included Components | 1 x connection cable |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Rolled up in protective tube |
| Compatible Phone Models | May be compatible with smartphones, specific models not listed |
| Connectivity Technology | Coaxial |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Connect cable modems and other devices with F-sockets to multimedia junction boxes, transfer of Internet/data, TV and radio, optimise the speed of cable internet |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form