| Management number | 229799756 | Release Date | 2026/05/31 | List Price | US$38.36 | Model Number | 229799756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B0BL79G1FH |
| Size | 235/45R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Accelera |
| Model Number | 1200055156 |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200055156 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form